Deposit Capitalist via
SWIFT/SEPA | Free |
Transfers from Capitalist account
Capitalist account | Free |
WebMoney | Cashback: 5 % |
Qiwi | 3 % |
YooMoney | 3 % |
Russian cards, RUR | 4 % min 35 RUR |
Russian cards, RUR (Card2Card) | 3.5 % min 50 RUR |
Ukrainian cards, UAH | 2 % |
Kazakhstan cards, KZT | 2.5 % |
Visa/Mastercard Worldwide cards, EUR/USD | 4.75 % + 2 EUR |
PayTM (India) | 5 % + 7 INR |
IMPS (Immediate payment service) (India) | 7 % + 7 INR |
Beeline, MTS, Megafon, Tele2 | 1.8 % |
Wire USD | 2.5 % min $50 (BEN) / $70 (SHA) |
Wire EUR | 2.5 % min 50€ (BEN) / 70€ (SHA) |
Additional services
Search for payment | 50 USD |
Payment return (Wire) | 50 USD |
SWIFT inquiry (Wire) | 50 USD |
Merchant service
Capitalist account | Free |
Final rates for receiving funds and payments are agreed upon after a detailed study of the type of activity and category of the Merchant.
Card issue and maintenance
Virtual USD | Virtual EUR | |
Card Issue | 2.95 USD | 2.65 EUR |
Monthly maintenance - per each card
Fee is charged from Capitalist account, not from card account
|
2.7 USD | 2.40 EUR |
Load funds from Capitalist account | 4.7% (min. 3.5 USD) | 4.7% (min. 3.5 EUR) |
Transaction | 0.5 USD | 0.5 EUR |
Conversion fee in case of the currency of the transaction does not match the currency of the card | 3.5 % | 3.5 % |
Unload funds from card to Capitalist account | 1 USD | 1 EUR |
Cards do not support 3D Secure (SMS-confirmation of transactions)
Our cards cannot pay for services with these MCC data:
- Wire, Money Orders (4829)
- POI Funding Transactions (6540)
- Non-FI, Money Orders (6051)
- Financial Institutions (6012)
- Miscellaneous Business Services (7399)
- MasterCard MoneySend Funding Transaction (6538)
- MoneySend Intercountry (6537)